2010 Summer League Division 1
 
 
 
Final League Table
Division 1 Games Sets
Pos Team Played Wins Lost F A Won
1 Marsh Con 14 12 2 170 95 48
2 Golcar Lib 13 10 3 150 77 48
3 Deighton LC 'A' 14 7 7 129 113 38
4 Kingsmith Eng 'B' 14 7 7 135 136 35
5 Newsome TTC 13 6 7 114 109 34
6 Brooks 'A' 12 5 7 105 105 30
7 Kingsmith Eng 'A' 14 4 10 111 149 25
8 Scissett MS 14 3 11 42 181 12
 
(Two Void Matches)
 
 
Leading Averages
Pos Player Team Played Won %
1 Steve Tattersley Golcar Lib 20 19 95.00
2 Francis Cioffi Newsome TTC 24 20 83.33
3 Michael Townend Marsh Con 20 10 50.00
4 Ron Powell Kingsmith Eng 'B' 24 10 41.67
5 Robin Sissons Kingsmith Eng 'A' 24 10 41.67
6 David Singleton Golcar Lib 20 8 40.00
7 Ryan Ackroyd Brooks 'A' 20 7 35.00
8 Kingsley Smith  Kingsmith Eng 'A' 24 7 29.17
 
  (Players needed to play 50 % or more matches to qualify winning the averages)  
 
Team Averages
Deighton LC 'A' Played Won %   Brooks 'A' Played Won %
Gabby Gabriel 8 0 0.00   Steve Tattersley 2 2 100.00
John Cooke 6 6 100.00   John Vaughan 2 0 0.00
Paul Simpson 4 1 25.00   Ryan Ackroyd 16 6 37.50
Kevin Senior 8 5 62.50   Nathan Spencer 14 5 35.71
Andy Parker 2 0 0.00   Tony Astwick 2 2 100.00
Susan Arnold 2 0 0.00   Martin Town 2 1 50.00
Martin Davis 2 1 50.00   Rodney Hullah 2 1 50.00
Barry Drain 14 11 78.57   Will Storry 2 0 0.00
Clinton Powell 2 1 50.00   David Arnold 2 2 100.00
Rafal Aleksandrzak 4 0 0.00   Absent 8    
Absent 0       Assessed 4 4  
Assessed 4 4     Doubles 11 6 54.55
Doubles 13 8 61.54          
                 
Newsome TTC Played Won %   Scissett MS Played Won %
Chris Williams 2 2 100.00   Ryan Ackroyd 2 1 50.00
Jim Baxter 2 0 0.00   Nathan Spencer  2 1 50.00
Graham Hudson 8 2 25.00   Harry Ness 8 5 62.50
Francis Cioffi 22 18 81.82   Matt Ellis 6 3 50.00
Dougie Holt 2 0 0.00   Andy Parker 2 0 0.00
John Vaughan 8 1 12.50   Dougie Holt 2 0 0.00
David Wood 2 0 0.00   Adrian Wilson 2 0 0.00
Rod Hullah 2 2 100.00     0 0 #DIV/0!
Absent 4       Absent 32    
Assessed 4 4     Assessed 0 0  
Doubles 12 4 33.33   Doubles 6 2 33.33
                 
Marsh Con Played Won %   Golcar Lib Played Won %
David Singleton 2 0 0.00   Steve Tattersley 16 15 93.75
David Wood 2 0 0.00   David Singleton 18 8 44.44
Michael Townend 20 10 50.00   David Taylor 12 10 83.33
David Taylor 8 7 87.50   Roger Wood 2 2 100.00
Steve Martin 16 13 81.25   Francis Cioffi 2 2 100.00
  0 0 #DIV/0!   Tony Astwick 2 1 50.00
Absent 0       Absent 4    
Assessed 8 8     Assessed 0 0  
Doubles 12 8 66.67   Doubles 13 10 76.92
                 
Kingsmith Eng 'A' Played Won %   Kingsmith Eng 'B' Played Won %
Robin Sissons 24 10 41.67   Ron Powell 24 10 41.67
Kingsley Smith  24 7 29.17   Stuart Waring  10 3 30.00
David Wood 2 0 0.00   David Evan 1 1 100.00
Chris Williams 2 1 50.00   Morgan Burton 1 0 0.00
  0 0 #DIV/0!   Ryan Ackroyd 2 0 0.00
  0 0 #DIV/0!   Steve Tattersley 2 2 100.00
  0 0 #DIV/0!   David Singleton 2 0 0.00
  0 0 #DIV/0!   David Wood 4 1 25.00
  0 0 #DIV/0!   Kingsley Smith 2 2 100.00
  0 0 #DIV/0!   Absent 0    
Absent 0       Assessed 8 8  
Assessed 4 4     Doubles 12 6 50.00
Doubles 13 2 15.38